Getting to Know ArcGIS desktop, 2nd
Edition
GIS Tutorial: Workbook for ArcView 9
| Description | Percentage | Number Assignments | Assignment Worth | Total Points |
|---|---|---|---|---|
| GIS Tutorial Workbook Exercises | 20% | 9 | 20 | 180 |
| Quizes | 4% | 2 | 18 | 36 |
| ESRI Virtual Campus | 16% | 12 | 12 | 144 |
| Lecture Homework | 20% | 12 | 15 | 180 |
| Term/Class Project | 20% | 1 | 180 | 180 |
| Final Exam | 20% | 1 | 180 | 180 |
| Total | 100% | 900 |
| Grade | Percentage Range | Minimum Points |
|---|---|---|
| A | 100%-93% | 837 |
| A- | 92%-89% | 801 |
| B+ | 88%-86% | 774 |
| B | 85%-82% | 738 |
| B- | 81%-79% | 711 |
| C+ | 78-74% | 666 |
| C | 73%-69% | 621 |
| C- | 68%-65% | 585 |
| D | 64%-60% | 540 |
| F | 59%-0% | <531 |
will be held in B367. Objective is to discuss your interests and develop a theme for the term project. Interviews will be 15 minutes for each group, 10 minutes for each student.
| Student (team leader in bold) | Term Project Interview Date | Appointment Time |
|---|---|---|
| Nathan Hall, Raul Valdez, and Jocelin Rice | Tuesday, 24 January 2006 | 8:15pm |
| Jennifer Nuesca, Kevie Remynse, and Christopher Gonzales | Tuesday, 24 January 2006 | 8:15pm |
| Brian Wasserman, Todd Gardener, Brian Kalina, and Jarah Parke | Tuesday, 24 January 2006 | 8:30pm |
| Xiaohui Jin and Medhanie Tecle | Tuesday, 24 January 2006 | 8:30pm |
| Keith Letus, Holly McNaught, and Jon Seeley | Tuesday, 24 January 2006 | 8:45pm |
| Gang Xie, Yanjie Chen, and Peris Nyagah | Tuesday, 24 January 2006 | 8:45pm |
| Ferrin Affleck, Lindy Pennington and Tahmineh Zenhari | Tuesday, 24 January 2006 | 9:00pm |
| Tuesday, 24 January 2006 | 9:00pm | |
| Tuesday, 24 January 2006 | 9:15pm |
| Team Members | Term Project Title | Term Project Description |
|---|---|---|
| Nathan Hall, Raul Valdez, and Jocelin Rice | Drainage Basin Delineation and Hydrologic Characteristics Map | |
| Jennifer Nuesca, Kevie Remynse, and Christopher Gonzales | Plot parks of city of Henderson and see if there is a park 1 mile from all homes. If not, propose new parks and locations | |
| Brian Wasserman, Todd Gardener, Brian Kalina, and Jarah Parke | ||
| Xiaohui Jin and Medhanie Tecle | ||
| Keith Letus, Holly McNaught, Christiana Astarita, and Jon Seeley | UNLV - Building Parking and WIN (Where It's Needed) | |
| Gang Xie, Yanjie Chen, and Peris Nyagah | ||
| Ferrin Affleck and Pak Ho Cheung | Roadway and Parcel Map Interface Between AutoCAD and ArcMap | |
| Bisrat Alemayehu, Lexido de los Santos, and Darren Groth | Analysis of the Transporation System for the area of Green Valley | |
| Scott Fergurson | ||
| Jakkri Suttanuruk | ||
| Madalena Choi, John McAvoy, and Doug Terrill | Underground Utilities Locator | Using GIS data to create a database to locate manholes, waterlines, and sewerlines |
| CEE 468 | |||
|---|---|---|---|
| UnderGrad Name | username | Mailbox # | |
| Ferrin Affleck | FerrinAffleck@earthlink.net | AffleckF | 45 |
| Bisrat Alemayehu | hailubisrat@hotmail.com | bhailu | |
| Christiana Astarita | astarita@co.clark.nv.us | ||
| Pak Ho Cheung | samuelcheung29@hotmail.com | cheungp | |
| Madalena Choi | choim02@hotmail.com | Choim | |
| Lexido De Los Santos | lexidodelossantos@yahoo.com | ||
| Scott Ferguson | scottiefergs@cox.net | Fergus06 | |
| Todd Gardner | Garddog21@msn.com | gardne24 | |
| Christopher Gonzales | Christobal31@gmail.com | Christog | |
| Nathan Hall | Nathanh@vtnnv.com | halln | |
| Brian Kalina | kalinab@unlv.nevada.edu | Kalinab | |
| Keith Letus | Kletus@lasvegasnevada.gov | Kletus | |
| John Mcavoy | mcavoyj@egr.unlv.edu | mcavoyj | |
| Holly McNaught | hsbandit@yahoo.com | ||
| Jennifer Nuesca | jnuesca@egr.unlv.edu | nuesca | |
| Jarah Parke | insaneboardn@yahoo.com | jparke | |
| Lindyben Pennington | lindypenn2005@yahoo.com | penningz | 149 |
| Kevie Remynse | Kevie@remynse.com | remynse | |
| Jacelyn Rice | jahcelyn@gmail.com | jimce | |
| Jonathan Seeley | seeleyj@unlv.nevada.edu, seejon@gmail.com | seeley | |
| Douglas Terrill | sirsolar13@hotmail.com | dterrill | |
| Raul Valdez | Rvaldez702@excite.com | ||
| Brian Wasserman | Bwasserman@lasvegasnevada.gov | Wasserm3 | |
| Tahmineh Zenhari | tzenhari@gmail.com | singlet2 | |
| CEG 668 | |||
| Grad Name | username | Mailbox # | >|
| Yanjie Chen | cheny17@unlv.nevada.edu | cheny17 | |
| Jakkri Suttanuruk | JakkritS@alphaengineeringlv.com | ||
| Darren Groth | drgroth11176@yahoo.com | ||
| Xiaohui Jin | xiaohui@egr.unlv.edu | jinx2 | 79 |
| Peris Nyagah | nyagahp@unlv.nevada.edu | ||
| Medhanie Tecle | medghet@yahoo.com | medhanit | |
| Gopalan Vishnan | Gvishnan@hotmail.com | ||
| Gang Xie | xieg@unlv.nevada.edu | xieg | |
ESRI
Virtual Campus Courses available for UNLV students contact instructor to
obtain the course access code
INSTRUCTIONS FOR STARTING A
COURSE:
-------------------------------------------------
Step 1: SIGN
IN
Go to http://campus.esri.com. If you are already a Virtual Campus member,
sign in with your member login and password. If you are not a member, click
"Join now" under Member Sign-In and complete the form to become a
member.
Step 2: START A COURSE WITH YOUR COURSE ACCESS CODE
Click "My
Courses" on the left side of the page. Type your 14-character Course Access
Code, and click "Add to My Courses." The title of the course will appear in your
course listing.
Step 3: GO TO CLASS
In your course listing, click on
the course title to begin. A list of the course modules is displayed along with
other course information.
If you have any questions, go to Campus SUPPORT
at http://campus.esri.com/campus/support, and check the FAQs or use the Contact
Us link, http://campus.esri.com/campus/support/contact us.
Thank
you!
The ESRI Virtual Campus Team
http://campus.esri.com

